CAD Prices - Structural Design - Architectural Drafting
We offer flexible pricing options. Pricing has always been considered a difficult issue as it is based on diverse factors such as scope, complexity, turnaround time and project specifications. However our approach adds to our clients benefits and convenience.
Depending on the volume of requirements, we offer a FREE pilot project (not to exceed USD 50). This sample work gives our clients an idea about our abilities and helps us to understand project requirements clearly. The pilot project does not bind the services seeker to provide further work.
Once both parties are content to move on, the pricing options are discussed. There are alternatives available, depending on the size and scope of the CADD project.
- Hourly Rate Approach
- Man Month Compensation Approach
| Details | Price / hour | |||
| Currency Type | USD | GBP | EURO | AUD |
| Paper to CAD Drafting | $10.00 | £5.5 | 7 | $11.33 |
| Engineering 2D Drafting* | $12.00 | £6.6 | 8 | $14.40 |
| Architectural 3D Modeling | $12.00 | £6.6 | 8 | $16.00 |
| Rendering | $8.00 | £4.4 | 6 | $10.00 |
| Structural 3D Modeling | $16.00 | £8.8 | 11 | $19.20 |
| BIM | $16.00 | £8.8 | 11.0 | $19.20 |
| Structural Design | $20.0 | £11 | 14.00 | $28.80 |
| Electrical Distribution System Design | $20.00 | £10.00 | 16.00 | $24.00 |
| Architectural Design | $18.00 | £9.9 | 12 | $21.60 |
| Animation and Walkthrough | $10.00 | £5.5 | 7 | $12.00 |
|
*Engineering inputs required e.g. structural detailing, etc. Term 1: Get 10% discount for one time project, equal to or more than 10000 USD and 50% amount is paid in advance. |
||||
Details about the Man Month Compensation approach are given as under:
| Details | Price / Man Month | % Savings |
|||
| (160 hours per month) | |||||
| Currency Type | USD | GBP | EURO | AUD | |
| Paper to CAD Drafting | $1100 | £550 | €693 | $1133 | 31 |
| Engineering 2D Drafting* | $1300 | £650 | €819 | $1339 | 32 |
| Architectural 3D Modeling | $1540 | £770 | €970 | $1586 | 20 |
| Structural 3D Modeling | $1920 | £960 | €1210 | $1978 | 25 |
| BIM | $1920 | £960 | €1210 | $1978 | 25 |
| Structural Design | $2500 | £1250 | €1575 | $2575 | 22 |
| Electrical Distribution System Design | $2080 | £1079 | €1580 | $2652 | 35 |
| Architectural Design | $1728 | £864 | €1089 | $1780 | 40 |
|
*Engineering inputs required e.g. structural detailing, etc. Term 1: Rates are applicable for the contract duration of 3 months or more than 3 months. Term 2:Get 10% discount for the contract duration equal to or more than 8 months. |
|||||
E-Mail to us and save up to 60% on costs.








